Fall 2016 Grantees
Storm Lake Community Schools
Project Title | Flag Football Program |
Grant Number | 2016F-S01 |
Total Project Cost | $1,194.65 |
Awarded Amount | $700.00 |
Project Title | Flag Football Program |
Grant Number | 2016F-S01 |
Total Project Cost | $1,194.65 |
Awarded Amount | $700.00 |
Project Title | Downtown Center Equipment |
Grant Number | 2016F-S02 |
Total Project Cost | $2,434.52 |
Awarded Amount | $2,000.00 |
Project Title | Sexual Abuse Outreach |
Grant Number | 2016F-S06 |
Total Project Cost | $1,934.00 |
Awarded Amount | $1,934.00 |
Project Title | Lego Robotics |
Grant Number | 2016F-S06 |
Total Project Cost | $10,708.45 |
Awarded Amount | $2,000.00 |
Project Title | PAL Tractor Home |
Grant Number | 2016F-M03 |
Total Project Cost | $7,281.00 |
Awarded Amount | $3,640.00 |
Project Title | Ball Field Fence Guard |
Grant Number | 2016F-M04 |
Total Project Cost | $5,100.00 |
Awarded Amount | $2,550.00 |
Project Title | Safety and Efficiency Project |
Grant Number | 2016F-M07 |
Total Project Cost | $9,988.00 |
Awarded Amount | $4,994.00 |
Project Title | Tornado Siren |
Grant Number | 2016F-L01 |
Total Project Cost | $15,432.00 |
Awarded Amount | $7,700.00 |
Project Title | Farm House Restoration |
Grant Number | 2016F-L02 |
Total Project Cost | $16,141.00 |
Awarded Amount | $8,070.00 |
Project Title | Restroom Bathhouse in Linn Grove |
Grant Number | 2016F-L05 |
Total Project Cost | $162,285.00 |
Awarded Amount | $20,000.00 |
BVCCF received a total of 23 applications (10 small, 8 medium, 5 large). The total amount requested was $114,900.00 which would leverage $349,812.65 in total project costs.