Fall 2020 Grantees
Cornerstone for Life
Project Title | Computer and Printer |
Grant Number | 2020-001S |
Total Project Cost | $1,125.38 |
Awarded Amount | $1,125.00 |
Project Title | Computer and Printer |
Grant Number | 2020-001S |
Total Project Cost | $1,125.38 |
Awarded Amount | $1,125.00 |
Project Title | Projector, Screen |
Grant Number | 2020-003S |
Total Project Cost | $1,885.00 |
Awarded Amount | $1,885.00 |
Project Title | Emergency Electrical Upgrade |
Grant Number | 2020-005M |
Total Project Cost | $7,900.00 |
Awarded Amount | $3,950.00 |
Project Title | East Field Renovation |
Grant Number | 2020-007M |
Total Project Cost | $18,451.99 |
Awarded Amount | $2,348.00 |
Project Title | Instruments |
Grant Number | 2020-008M |
Total Project Cost | $10,264.76 |
Awarded Amount | $5,000.00 |
Project Title | Courtyard Project |
Grant Number | 2020-010M |
Total Project Cost | $96,000.00 |
Awarded Amount | $2,959.00 |
Project Title | Abner Bell Cabin |
Grant Number | 2020-012M |
Total Project Cost | $7,500.00 |
Awarded Amount | $3,500.00 |
Project Title | Park Project |
Grant Number | 2020-014L |
Total Project Cost | $40,000.00 |
Awarded Amount | $13,000.00 |
BVCCF received a total of 15 applications (3 small, 9 medium, 3 large). The total amount requested was $73,041.00 which would leverage $552,543.02 in total project costs.