2020 COVID Funding Grantees
Community Helping Hands Food Pantry
Project Title | Food |
Total Project Cost | $2,000.00 |
Awarded Amount | $2,000.00 |
Project Title | Food |
Total Project Cost | $2,000.00 |
Awarded Amount | $2,000.00 |
Project Title | Food |
Total Project Cost | $2,000.00 |
Awarded Amount | $2,000.00 |
Project Title | Food |
Total Project Cost | $2,000.00 |
Awarded Amount | $2,000.00 |
Project Title | Food |
Total Project Cost | $2,000.00 |
Awarded Amount | $2,000.00 |
Project Title | Food |
Total Project Cost | $2,000.00 |
Awarded Amount | $2,000.00 |
Due to the extreme conditions that resulted from the COVID-19 pandemic the Foundation made one-time awards to each of the individual food pantry organizations within Buena Vista County to assist them in purchasing food to distribute within their respective community.