Fall 2019 Grantees
Hope Haven
Project Title | Digital Cameras |
Grant Number | 19F-004 |
Total Project Cost | $970.00 |
Awarded Amount | $970.00 |
Project Title | Digital Cameras |
Grant Number | 19F-004 |
Total Project Cost | $970.00 |
Awarded Amount | $970.00 |
Project Title | Reception Area Expansion |
Grant Number | 19F-005 |
Total Project Cost | $6,200.00 |
Awarded Amount | $3,100.00 |
Project Title | Chromebooks |
Grant Number | 19F-007 |
Total Project Cost | $9,372.00 |
Awarded Amount | $4,686.00 |
Project Title | Grass Rig Fire Truck |
Grant Number | 19F-009 |
Total Project Cost | $128,612.00 |
Awarded Amount | $41,586.00 |
BVCCF received a total of 9 applications (4 small, 3 medium, 2 large). The total amount requested was $93,697.00 which would leverage $300,009.00 in total project costs.