Friends of Newell Library
| Project Title | Library Updates |
| Grant Number | 2023-F-01 |
| Total Project Cost | $2,000.00 |
| Awarded Amount | $2,000.00 |

Albert City Fire Department
| Project Title | Structural Firefighting Gear |
| Grant Number | 2023-F-03 |
| Total Project Cost | $8,068.00 |
| Awarded Amount | $4,034.00 |
City of Newell
| Project Title | Public Works UTV |
| Grant Number | 2023-F-04 |
| Total Project Cost | $15,000.00 |
| Awarded Amount | $7,500.00 |

BVCCF received a total of 4 applications (2 small, 1 medium, 1 large). The total amount requested was $15,534 which would leverage $25,534 in total project costs.
