Albert City Fire Department
| Project Title | Structural Firefighting Gear | 
| Grant Number | 2024-F-003 | 
| Total Project Cost | $8,110.00 | 
| Awarded Amount | $4,055.00 | 
Sioux Central Baseball and Softball
| Project Title | Field Improvements | 
| Grant Number | 2024-F-005 | 
| Total Project Cost | $24,800.00 | 
| Awarded Amount | $10,630.00 | 
Kiwanis Clubs of Storm Lake
| Project Title | Kiwanis Park Shelter | 
| Grant Number | 2024-F-006 | 
| Total Project Cost | $28,470.00 | 
| Awarded Amount | $14,000.00 | 
City of Newell
| Project Title | Musical Park Equipment | 
| Grant Number | 2024-F-007 | 
| Total Project Cost | $31,540.00 | 
| Awarded Amount | $15,770.00 | 
BVCCF received a total of 7 applications (1 small, 3 medium, 3 large). The total amount requested was $54,455.00, which would leverage $106,420.00 in total project costs.

