Saint Mark Luthern Church
| Project Title | Electronic Meeting Equipment Purchase |
| Grant Number | 2023S-1 |
| Total Project Cost | $1,049.00 |
| Awarded Amount | $1,049.00 |
Buena Vista County Historical Society
| Project Title | Digitization of Historical Artifacts |
| Grant Number | 2023S-3 |
| Total Project Cost | $6,000.00 |
| Awarded Amount | $3,000.00 |
Buena Vista Regional Healthcare Foundation
| Project Title | Pediatric Ventilator |
| Grant Number | 2023S-4 |
| Total Project Cost | $18,463.19 |
| Awarded Amount | $5,000.00 |

BLESS
| Project Title | BLESS Backpack Program Storage Improvements |
| Grant Number | 2023S-6 |
| Total Project Cost | $400.00 |
| Awarded Amount | $400.00 |

BVCCF received a total of 6 applications (2 small, 2 medium, 2 large). The total amount requested was $32,795.00 which would leverage $95,723.19 in total project costs.
