Spring 2017 Grantees
Grantee
Project Title | Type Project Title Here |
Grant Number | 2017S-S01 |
Total Project Cost | $1,000.00 |
Awarded Amount | $1,000.00 |
Project Title | Type Project Title Here |
Grant Number | 2017S-S01 |
Total Project Cost | $1,000.00 |
Awarded Amount | $1,000.00 |
Project Title | Type Project Title Here |
Grant Number | 2017S-S01 |
Total Project Cost | $1,000.00 |
Awarded Amount | $1,000.00 |
NEEDS REVISED BVCCF received a total of 23 applications (10 small, 8 medium, 5 large). The total amount requested was $114,900.00 which would leverage $349,812.65 in total project costs.