Albert City Fire Department
Project Title | Structural Gear Replacement |
Grant Number | 2023-W-04 |
Total Project Cost | $7,308.00 |
Awarded Amount | $3,654.00 |
Rembrandt Firefighters Association
Project Title | Breathing Air Cylinders |
Grant Number | 2023-W-07 |
Total Project Cost | $12,725.00 |
Awarded Amount | $5,000.00 |
Storm Lake Police Department
Project Title | Public Safety Signage |
Grant Number | 2023-W-10 |
Total Project Cost | $50,936.40 |
Awarded Amount | $25,000.00 |
Sioux Rapids Firefighters Association
Project Title | Turnout Gear |
Grant Number | 2023-W-11 |
Total Project Cost | $54,738.00 |
Awarded Amount | $26,000.00 |
Kiwanis Clubs of Storm Lake
Project Title | Pickleball Basketball Court |
Grant Number | 2023-W-14 |
Total Project Cost | $29,400.00 |
Awarded Amount | $14,000.00 |
Newell Fire Department
Project Title | Jaws of Life |
Grant Number | 2023-W-15 |
Total Project Cost | $27,328.00 |
Awarded Amount | $13,664.00 |
BVCCF received a total of 15 applications (2 small, 5 medium, 8 large). The total amount requested was $180,243.00 which would leverage $446,666.70 in total project costs.
Storm Lake Trap Team
Project Title | Trap Machine with Voice Release |
Grant Number | 2023-W-06 |
Total Project Cost | $8,226.00 |
Awarded Amount | $4,113.00 |